|
MEN |
||||||
| Name | Country | Title | ID | ELO | Birthday | |
| 1 | Wu, Shaobin | Singapore | GM | 05800714 | 2531 | 04/02/1969 |
| 2 | Nguyen Anh Dung | Vietnam | GM | 12400025 | 2530 | 17/03/1976 |
| 3 | Antonio, Rogelio Jr | Philippines | GM | 05200032 | 2521 | 19/02/1962 |
| 4 | Torre, Eugenio | Philippines | GM | 05200016 | 2520 | 04/11/1951 |
| 5 | Paragua, Mark | Philippines | IM | 05201241 | 2500 | 29/03/1984 |
| 6 | Villamayor, Buenaventura | Philippines | GM | 05200393 | 2484 | 04/05/1967 |
| 7 | Bui Vinh | Vietnam | IM | 12400726 | 2461 | |
| 8 | Pham, Minh Hoang | Vietnam | IM | 12400246 | 2445 | 05/08/1978 |
| 9 | Nguyen Ngoc Truong Son | Vietnam | FM | 12401110 | 2440 | 23/02/1990 |
| 10 | Megaranto, Susanto | Indonesia | 07101384 | 2436 | 08/10/1987 | |
| 11 | Irwanto, Sadikin | Indonesia | FM | 07100590 | 2405 | 06/08/1970 |
| 12 | Sitanggang, Salor | Indonesia | IM | 07100051 | 2397 | 04/06/1953 |
| 13 | Tirto | Indonesia | 07101058 | 2391 | 31/08/1965 | |
| 14 | Dinh Duc Trong | Vietnam | FM | 12400238 | 2380 | |
| 15 | Chan, Peng-Kong | Singapore | IM | 05800129 | 2349 | 15/05/1956 |
| 16 | Wong, Zi Jing | Malaysia | FM | 05700574 | 2336 | 03/04/1982 |
| 17 | Ngo Ngoc Quang | Vietnam | 12400920 | 2325 | ||
| 18 | Dableo, Ronald | Philippines | 05201152 | 2305 | 11/02/1979 | |
| 19 | To Quoc Khanh | Vietnam | 12400939 | 2299 | ||
| 20 | Goh Koon Jong, Jason | Singapore | 05800862 | 2297 | 18/12/1989 | |
| 21 | Purnama, Tirta Chandra | Indonesia | 07101422 | 2294 | 30/05/1986 | |
| 22 | Leong, Chee-Ming, Luke | Singapore | 05800820 | 2277 | 27/06/1986 | |
| 23 | Goh, Weiming | Singapore | 05800706 | 2264 | 07/07/1983 | |
| 24 | Lim, Yee-Weng | Malaysia | 05700590 | 2261 | 24/02/1982 | |
| 25 | Duong The Anh | Vietnam | 12401277 | 2243 | ||
| 26 | Johan Iskandar Foudzi | Malaysia | 05701058 | 2042 | 22/02/1987 | |
| 27 | Pham Chuong | Vietnam | 12401218 | 2225 | ||
| 28 | Le Quang Liem | Vietnam | 12401137 | 2202 | 13/03/1991 | |
| 29 | Iwasaki, Yudai | Japan | 07000626 | 2200 | 15/05/1982 | |
| 30 | Yeo Min-Yang, Evan | Singapore | 05800897 | 2173 | 20/06/1989 | |
| 31 | Bao Quang | Vietnam | ||||
| 32 | Nguyen Huynh Minh Huy | Vietnam | ||||
| 33 | Nguyen Van Huy | Vietnam | ||||
| 34 | Pham Duc Thang | Vietnam | ||||
| 35 | Ton That Nhu Tung | Vietnam | ||||
| 36 | Tran Anh Tri | Vietnam | ||||
|
WOMEN |
||||||
| Name | Country | Title | ID | ELO | Birthday | |
| 1 | Nguyen Thi Thanh An | Vietnam | WIM | 12400300 | 2339 | |
| 2 | Mongontuul, Bathuyag | Mongolia | WIM | 04900758 | 2321 | 08/10/1987 |
| 3 | Le, Kieu Thien Kim | Vietnam | WIM | 12400572 | 2303 | |
| 4 | Caoili, Arianne | Philippines | WIM | 05201179 | 2293 | 22/12/1986 |
| 5 | Anhchimeg, Bayanmonh | Mongolia | WFM | 04900600 | 2232 | 30/01/1983 |
| 6 | Le Thi Phuong Lien | Vietnam | WFM | 12400254 | 2182 | 18/10/1979 |
| 7 | Chau Thi Ngoc Giao | Vietnam | 12400580 | 2173 | 26/08/1981 | |
| 8 | Bui Kim Le | Vietnam | 12400874 | 2158 | ||
| 9 | Nguyen Thi Ngan Binh | Vietnam | 12400670 | 2096 | ||
| 10 | Luong Minh Hue | Vietnam | 12400971 | 2116 | ||
| 11 | Pham, Bich Ngoc | Vietnam | 12401285 | 2078 | ||
| 12 | Liu, Yang | Singapore | 05800919 | 2050 | 12/04/1990 | |
| 13 | Siti Zulaikha | Malaysia | 05700965 | 2055 | ||
| 14 | Hoang Thi Ut | Vietnam | ||||
| 15 | Hui, Sau-Mun, Dawn | Singapore | 31/03/1988 | |||
| 16 | Lin, Ailin | Singapore | 26/10/1988 | |||
| 17 | Pham Le Thao Nguyen | Vietnam | ||||
| 18 | Rolles, May-Li | Singapore | 22/03/1990 | |||
| 19 | Tay, Li-Jin, Jeslin | Singapore | 30/05/1990 | |||
| 20 | Vang Thi Thu Hang | Vietnam | ||||