|
GIẢI VÔ ĐỊCH CỜ
VUA KHỐI THỊNH VƯỢNG CHUNG 2003 The Commonwealth Chess
Championship 2003 The Venus Chess Academy, organizers of the
Commonwealth Chess Championship under the auspices of the Maharashtra
Chess Association and the All India Chess Federation and sponsored by the
Union Bank of India and ONGC, had also incorporated the International Open
Chess Tournament with the event.
Ranking after round 10 of Commonwealth Chess Championship 2003
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 14 Nguyen Anh Dung 8.5 64.0 53.50 48.5 2530 2812 +3.30
2. 1 Kasimdzhanov Rustom 7.5 66.5 48.50 45.5 2680 2687 +0.10
4 Vladimirov Evgeny 7.5 64.5 46.50 42.5 2597 2675 +0.90
10 Barua Dibyendu 7.5 61.0 44.00 44.5 2545 2659 +1.40
35 Vijayalakshmi Subbaraman 7.5 57.5 43.00 39.5 2414 2574 +2.00
22 Iuldachev Saidali 7.5 57.5 41.50 39.5 2488 2613 +1.60
7. 2 Sasikiran Krishnan 7.0 64.5 43.25 42.0 2658 2610 -0.50
5 Maxim Sorokim 7.0 61.0 42.00 40.5 2568 2577 +0.10
18 Kunte Abhijit 7.0 60.0 40.50 40.5 2499 2619 +1.60
12 Surya Sekhar Ganguly 7.0 56.0 38.25 39.5 2542 2528 -0.20
6 Harikrishna P. 7.0 55.0 37.75 37.0 2563 2552 -0.10
12. 8 Zhang Peng Xiang 6.5 64.0 37.75 41.5 2557 2554 +0.00
7 Sherbakov Ruslan 6.5 63.0 38.75 39.0 2557 2543 -0.20
16 Ghaem Meghami E 6.5 60.5 36.75 39.5 2528 2552 +0.30
9 Vakhidov T. 6.5 60.0 37.75 38.5 2546 2515 -0.40
13 Rausis Igors 6.5 59.0 37.50 37.0 2533 2498 -0.40
15 Fominyh Alexander 6.5 58.0 35.00 39.0 2529 2502 -0.30
28 Reefat Bin Sattar 6.5 56.5 34.75 36.5 2456 2495 +0.50
71 D. Harika 6.5 56.0 34.00 35.5 2294 2509 +2.90
27 Thipsay Praveen M. 6.5 55.5 35.00 34.5 2463 2446 -0.20
31 Prakash G.B. 6.5 55.5 34.50 36.0 2431 2473 +0.60
67 Deshmukh Anup 6.5 55.5 29.50 34.0 2302 2441 +1.72
43 Shetty Rahul 6.5 54.5 33.00 33.0 2387 2421 +0.50
24. 3 Kotronias Vasilios 6.0 62.5 34.50 38.0 2597 2461 -1.70
17 Safin Shukhrat 6.0 62.0 34.25 39.0 2523 2509 -0.20
20 Dzhumaev Marat 6.0 61.0 33.50 41.0 2495 2552 +0.80
33 Roychowdhury Saptarshi 6.0 59.5 34.50 36.0 2422 2427 +0.10
30 Ramesh R.B. 6.0 58.0 32.50 37.0 2444 2442 +0.00
34 Murshed Niaz 6.0 58.0 32.00 34.5 2419 2451 +0.40
78 Sahu Sekhar Chandra 6.0 56.5 30.75 35.5 2268 2468 +2.39
39 Sivanandan B. S. 6.0 56.0 30.50 32.0 2396 2399 +0.00
11 Rahman Ziaur 6.0 54.5 30.50 34.0 2543 2412 -1.60
65 Sengupta Deep 6.0 54.5 30.50 34.5 2325 2474 +1.76
50 Hegde Ravigopal 6.0 54.5 29.50 34.0 2354 2454 +1.40
29 Sriram Jha 6.0 54.0 31.00 34.5 2451 2388 -0.80
49 Rohit G. 6.0 53.5 31.25 34.5 2357 2430 +0.86
32 Ravi Lanka 6.0 52.0 28.75 33.0 2427 2408 -0.20
38 Prasad Devki V 6.0 52.0 28.75 32.5 2400 2418 +0.20
48 Saravanan V. 6.0 51.5 28.00 31.5 2358 2359 +0.00
24 Hossain Enamul 6.0 51.0 29.00 30.5 2473 2356 -1.50
44 Sharma Dinesh K. 6.0 48.5 26.00 33.0 2384 2359 -0.30
63 Visweswaran K 6.0 48.5 24.75 33.5 2328 2456 +1.58
91 Anupama Gokhale 6.0 47.0 24.50 27.0 2213 2305 +1.04
44. 21 Pogorelov Ruslan 5.5 61.0 30.75 37.5 2489 2456 -0.50
23 Sandipan Chanda 5.5 61.0 29.75 37.0 2478 2473 -0.10
51 Babu N. Sudhakar 5.5 59.5 30.75 32.5 2353 2407 +0.80
26 Neelotpal Das 5.5 58.0 29.50 36.5 2468 2403 -0.81
47 Wang Yu 5.5 57.5 29.50 33.0 2359 2397 +0.50
46 Deepan Chakkravarthy J. 5.5 57.5 26.50 35.0 2379 2431 +0.70
57 Prathamesh S.Mokal 5.5 56.0 28.25 32.5 2341 2421 +1.10
68 Kamble Vikramaditya 5.5 56.0 28.00 33.0 2301 2428 +1.53
66 Laxman R.R. 5.5 56.0 27.00 33.5 2321 2413 +1.17
42 Rethnakaran K. 5.5 53.5 27.25 32.5 2390 2354 -0.50
55 Darban Vaighani M 5.5 50.5 25.00 30.0 2347 2288 -0.80
56 Kh. Aminul Islam 5.5 50.5 24.00 30.5 2344 2349 +0.10
52 Sharma R. Preethan 5.5 50.0 24.00 32.0 2352 2297 -0.70
76 Mohota Nisha 5.5 49.5 22.25 27.0 2277 2328 +0.70
89 D. Saisrinivas 5.5 48.5 24.00 27.5 2223 2339 +1.18
25 Bakre Tejas 5.5 47.5 23.75 28.0 2471 2270 -2.50
84 Sashikant Kutwal 5.5 46.5 21.50 23.0 2239 2234 -0.10
74 Akshayraj Kore 5.5 46.0 22.75 26.5 2283 2322 +0.50
62 Konguvel P. 5.5 45.5 24.00 27.0 2331 2277 -0.70
63. 81 Ramakrishna J. 5.0 57.5 28.00 31.0 2251 2401 +2.00
54 Ravi T.S. 5.0 57.5 27.00 32.0 2348 2379 +0.40
41 Venkatesh M.R. 5.0 54.5 24.75 27.0 2391 2290 -1.40
79 C. J. Arvind 5.0 52.0 22.00 26.0 2257 2349 +1.30
73 Ahmad Sh. Nasir 5.0 52.0 21.00 26.5 2284 2257 -0.32
96 Dinesh Kumar G. 5.0 51.0 22.75 27.5 2171 2293 +1.48
83 C. Natarajan 5.0 51.0 22.00 26.5 2244 2315 +1.00
61 Poobesh Anand S. 5.0 50.5 22.25 27.5 2333 2252 -0.95
36 Abdulla Al Rakib 5.0 50.0 22.75 29.5 2410 2268 -1.90
45 Gokhale Chandrahekhar 5.0 50.0 21.75 27.5 2382 2245 -1.80
75 Swathi Ghate 5.0 50.0 20.75 26.5 2280 2265 -0.20
58 Lahiri Atanu 5.0 49.0 20.50 30.0 2337 2247 -1.13
64 Balasubramaniun Ramnathan 5.0 48.5 19.75 30.5 2325 2249 -0.84
70 Meenakshi S. 5.0 48.0 21.75 24.5 2297 2291 -0.10
60 Gupta Abhijeet 5.0 46.5 17.00 30.0 2335 2284 -0.59
92 Ebenezer Joseph 5.0 45.0 19.00 22.0 2200 2234 +0.41
59 Wong Zi Jing 5.0 44.5 20.75 26.5 2336 2139 -2.39
37 Roktim Bandyopadhyay 5.0 43.5 20.00 25.5 2405 2222 -2.40
110 T. U. Navin Kanna 5.0 43.5 19.00 22.0 2112 2197 +1.03
87 Negi V.S. 5.0 40.5 17.00 23.0 2229 2172 -0.72
83. 53 Ramaswamy Aarthie 4.5 56.0 21.75 29.0 2348 2258 -1.30
40 Suvrajit Saha 4.5 52.5 21.50 30.0 2391 2253 -1.90
19 Koneru Humpy 4.5 52.0 21.00 27.0 2496 2215 -3.34
116 Vishal Shah 4.5 50.5 19.75 26.0 2086 2237 +1.61
88 Sangma Rahul 4.5 50.5 18.75 26.5 2229 2259 +0.40
121 Yashodhan Gogate 4.5 49.5 21.25 23.5 2059 2232 +2.20
100 CH. Kesavananda Krishna 4.5 49.5 18.25 23.5 2161 2223 +0.71
69 Shrinivas Rao M. 4.5 45.5 17.75 25.5 2301 2200 -1.22
77 Amit Kumar Medda 4.5 45.5 16.00 25.5 2271 2214 -0.73
72 Vedant Goswami 4.5 44.5 17.25 21.0 2292 2197 -1.30
102 Intykhap Alam M. 4.5 44.0 15.50 19.5 2155 2116 -0.38
85 Bhagyashree Thipsay 4.5 43.5 16.50 23.0 2237 2160 -1.10
93 Eesha Karavade 4.5 41.5 13.75 23.0 2199 2155 -0.38
108 Aswin Jayaram 4.5 41.0 13.00 19.5 2121 2057 -0.46
90 N. Neelkanthan 4.5 39.0 14.50 19.0 2222 1908 -2.84
98. 98 Gopal G. N. 4.0 52.5 19.50 26.5 2170 2201 +0.39
122 Siti Zulaikha 4.0 49.5 18.75 25.0 2055 2238 +2.10
105 Soumitra Mazumdar 4.0 49.5 18.00 24.0 2142 2234 +1.02
118 Sandeep Y. 4.0 48.0 17.25 20.5 2068 2158 +0.93
101 Saimeera Ravi 4.0 48.0 13.75 23.0 2157 2091 -0.64
112 Srinivasan R. 4.0 47.5 17.50 23.5 2098 2175 +0.84
120 M. Rajadarshini 4.0 47.5 16.25 20.5 2066 2178 +1.40
97 Ramu K. 4.0 46.5 13.50 20.5 2171 2120 -0.60
99 Nikhilesh Kumar K. 4.0 45.5 15.50 22.0 2163 2089 -0.72
103 Y. Kalayan Kumar 4.0 45.5 14.25 23.5 2153 2115 -0.32
80 Singh Rishipal S. 4.0 45.0 13.25 23.0 2252 2173 -1.10
82 Tania Sachdev 4.0 44.5 17.25 20.0 2245 2170 -0.86
111 Thakurta Soumya 4.0 43.0 14.25 19.0 2111 2149 +0.34
117 Saheli Nath 4.0 42.5 13.50 15.5 2078 2091 +0.20
94 Wijesuryiya G.L. 4.0 41.5 14.00 20.0 2191 2208 +0.16
123 Narayanan K. 4.0 40.0 14.25 19.5 2049 2089 +0.48
95 Saheli Dhar Barua 4.0 37.5 13.00 17.5 2185 2091 -0.93
115. 106 Koneru Chandra Hawsa 3.5 53.5 17.50 22.0 2138 2208 +0.90
113 Priyadarshini M 3.5 48.5 15.50 20.0 2094 2088 -0.11
128 K. Lakshmi Praneetha 3.5 45.0 14.50 21.5 0000 2136 2136
104 Krutika Nadig 3.5 45.0 13.00 20.0 2148 2108 -0.40
109 Parimarjan Negi 3.5 42.5 10.50 18.0 2117 2091 -0.18
138 Vikramaditya Sahu 3.5 40.5 13.25 18.0 0000 2023 2023
130 Prasanna Rao 3.5 39.5 10.00 13.0 0000 2019 2019
119 Raghavi N 3.5 39.5 8.25 15.5 2067 1807 -1.53
125 Anjana N. Sowjanya 3.5 37.5 9.00 14.5 1960 1870 -0.54
129 P. Laxmi Sahithi 3.5 36.0 10.00 15.0 0000 1914 1914
86 Tejdeep Adabala 3.5 36.0 8.25 14.5 2233 1942 -3.04
126 Dave Dhyani 3.5 31.5 6.25 10.0 1854 1531 -0.44
127. 107 Patwardhan Omkar 3.0 47.5 14.50 19.5 2126 2130 +0.00
124 Atul Gupta 3.0 41.5 10.00 15.5 2015 1977 -0.34
114 Anuprita Patil 3.0 40.0 10.00 16.0 2092 1972 -1.06
137 Venter Vande Sandra 3.0 39.0 6.75 14.5 0000 1785 1785
127 Imtiyaz Ahmad Lone 3.0 35.0 5.75 11.5 0000 1795 1795
132. 115 I. Ramya Krishna 2.5 40.0 6.00 13.5 2089 1824 -1.53
135 Siddhali Shetye 2.5 39.5 6.00 14.0 0000 1809 1809
132 S. V. Sathya Priya 2.5 37.0 5.50 12.0 0000 1848 1848
134 Sameer Sultan 2.5 35.5 5.25 12.0 0000 1786 1786
133 Saba A. Mhate 2.5 32.0 3.75 9.5 0000 1464 1464
137. 131 Rucha Pujari 1.5 33.0 1.50 5.0 0000 1432 1432
138. 136 V. Sudhakar Babu 0.0 50.0 25.00 0.0 0000 - 0
|