| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NAM 10 - BOYS 10 Cờ tiêu chuẩn - standard | Cờ chớp - blitz CỜ NHANH - RAPID No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Score WP
------------------------------------------------------------------------------------------------
1. 8 Galan, Jan Nigel PHI 20w1 14b½ 7w1 13b1 4w½ 10b1 17w1 3w½ 9b1 7.5 47.0
2. 4 Dang Hoang Son VIE 16w1 12b1 13w½ 10w1 8b½ 17b0 6w1 7b1 3w½ 6.5 48.5
2. 13 Nazario Marc Chr PHI 1w1 9b1 4b½ 8w0 11b1 6w½ 16w½ 17b1 24w1 6.5 49.0
4. 6 Fernandez Daniel SIN 18w0 22b1 12w1 14b1 10w½ 13b½ 4b0 20w1 16w1 6.0 40.5
5. 3 Chua X. J Graham SIN 15b½ 19w½ 11b0 12w1 20w½ 14b1 24w1 8b½ 4b½ 5.5 43.5
6. 17 Nguyen Phuoc Tam VIE 5w1 11b1 10b0 19w1 9b1 4w1 8b0 13w0 7w½ 5.5 48.0
7. 9 Hh L Binh Nguyen VIE 21b1 13w0 1w1 18b1 17w0 20b1 7w0 10b1 8w0 5.0 46.5
8. 20 Pham Hoai Nam VIE 8b0 2w½ 15b1 24w1 3b½ 9w0 18w1 6b0 21w1 5.0 43.5
9. 16 Nguyen Duc Viet VIE 4b0 24w½ 21b1 11w½ 2b1 19w½ 13b½ 5w1 6b0 5.0 42.5
10. 7 Flores Christian PHI 19b0 23w1 8b0 1b1 14w½ 15w1 9b1 4w0 17b½ 5.0 42.0
11. 11 Le Trong De Toan VIE 23b1 17w0 3w1 16b½ 13w0 24b0 15b½ 1w1 14w1 5.0 40.0
12. 18 Ng Trong Hung VIE 6b1 10w0 2b1 9w0 19b0 12w1 20b0 15w1 23w1 5.0 36.0
13. 10 Le Ng Quoc Thuan VIE 22w1 18b1 17w1 4b0 6b½ 8w0 19b1 9w0 1b0 4.5 45.5
19 Pham Duc Tri VIE 7w1 3b½ 14w½ 17b0 18w1 16b½ 10w0 24b0 22b1 4.5 40.0
14. 24 Tran Quang Khai VIE 12b0 16b½ 5w1 20b0 1w1 11w1 3b0 19w1 13b0 4.5 42.0
16. 1 Ahmad Imran Ab. MAS 13b0 15w1 9b0 7w0 24b0 23w1 2b1 11b0 10w1 4.0 38.5
15 Ng Dinh Tai Anh VIE 3w½ 1b0 20w0 22b1 21w1 7b0 11w½ 18b0 5w1 4.0 38.0
18. 5 Evan Veryandi INA 17b0 21w½ 24b0 2w0 23w1 22b1 14w1 16b0 15b0 3.5 31.5
14 Ng Yong Z Joshua SIN 2b1 8w½ 19b½ 6w0 7b½ 3w0 5b0 22w1 11b0 3.5 41.0
21 Soon W S Favian SIN 9w0 5b½ 16w0 23b1 15b0 2w½ 22w½ 12b1 20b0 3.5 31.0
21. 12 Md Ari. Azahari BRU 24w1 4w0 6b0 3b0 22w1 18b0 23b0 21w0 2b1 3.0 36.5
22. 2 Brown, Isaac SIN 14w0 20b½ 18w0 5b1 16w0 21b½ 1w0 23b½ 12w0 2.5 34.0
23. 22 Teo Zh. Yu Shawn SIN 10b0 6w0 23b1 15w0 12b0 5w0 21b½ 14b0 19w0 1.5 34.0
23 Teo Zh. Z. Wayne SIN 11w0 7b0 22w0 21w0 5b0 1b0 12w1 2w½ 18b0 1.5 33.0
Team: 1. Philippines, 2. Vietnam, 3. Singapore
CỜ CHỚP - BLITZ Vòng loại - Preliminary No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
-------------------------------------------------------------------------------------------
1. 17 Pham Hoai Nam 7w1 9b1 1w1 8w1 6b1 2b1 12w1 1 7.0
2. 9 Le Trong De Toan 19b1 17w0 13w1 5b1 7w½ 8b1 6w1 1 5.5
3. 7 Huynh Lam Binh Nguyen 17b0 19w1 11b½ 10w1 9b½ 4w1 8w½ 1 4.5
4. 6 Galan, Jan Nigel 16w1 13b1 2b½ 4w1 17w0 5b1 9b0 -1 4.5
5. 8 Le Nguyen Quoc Thuan 18w1 14b1 5w1 17b0 2w1 9w0 7b½ 1 4.5
6. 1 Chua Xing Jian, Graham 11b0 15w1 17b0 13w1 4b0 14b1 5w1 -1 4.0
7. 12 Nguyen Dinh Tai Anh 2b0 20w1 4b0 19b1 14w1 11w1 17b0 -1 4.0
8. 4 Fernandez, Daniel Howard 14w0 18b1 12w1 6b0 1w1 7b0 2w1 1 4.0
3 Evan Veryandi 13b0 16w1 10w1 2b0 5w0 20b1 14w1 1 4.0
10. 2 Dang Hoang Son 12w1 10b1 6w½ 3w1 8b0 17w0 4b0 1 3.5
15 Nguyen Trong Hung 5w0 1b0 14w½ 20b1 11b0 18w1 13b1 -1 3.5
12. 5 Flores, Christian Anthony 15b1 11w1 8b0 9w0 3b1 6w0 1b0 -1 3.0
11 Ng Yong Zhi, Joshua 1w1 5b0 7w½ 14b0 15w1 12b0 16w½ 1 3.0
14. 14 Nguyen Phuoc Tam 4b1 8w0 15b½ 11w1 12b0 1w0 3b0 -1 2.5
13 Nguyen Duc Viet 3w1 6w0 9b0 1b0 18w½ 19b1 15w0 1 2.5
19 Teo Zhuang Yu, Shawn 9w0 7b0 16b1 12w0 10b1 13w0 20w½ 1 2.5
20 Teo Zhuang Zhi, Wayne 10b0 12b0 18w1 15w0 16b1 3w0 19b½ -1 2.5
18. 10 Nazario, Marc Christian 20w1 2w0 3b0 7b0 19w0 16b0 18b1 -1 2.0
16 Pham Duc Tri 6b0 3b0 19w0 18b½ 20w0 10w1 11b½ -1 2.0
20. 18 Soon Wei Shi, Favian 8b0 4w0 20b0 16w½ 13b½ 15b0 10w0 -1 1.0
Chung kết - Final
Kết quả sau cùng - Final result 1.Le Nguyen Quoc Thuan, Vietnam CỜ TIÊU CHUẨN - STANDARD Ranking and Games after round 9 of 5th ASEAN AGE-BOY10
No. PNo. Name Score WP R1 R2 R3 R4 R5 R6 R7 R8 R9
-------------------------------------------------------------------------------------------------
1. 2 Chua X. J Graham SIN 7.5 44.0 13b0 14w1 22b1 17w1 3b1 11w1 4b1 18w1 8b½
2. 11 Le Trong De Toan VIE 7.0 44.0 22w1 1w1 19b1 3w1 23b1 2b0 7w1 4w1 13b0
3. 13 Nazario Marc Chr PHI 6.0 47.0 2w1 3w0 5b1 4b1 7w0 8b0 12w1 23b1 11w1
3. 7 Galan, Jan Nigel PHI 6.0 44.5 18w½ 20b1 4w0 12b1 13b1 3w1 11b0 8w½ 15b1
3. 8 Hh L Binh Nguyen VIE 6.0 44.0 19b0 16w0 21b1 22w1 17b1 13w1 23w1 7b½ 2w½
4. 18 Pham Duc Tri VIE 6.0 41.5 7b½ 9w1 17b½ 15w0 1b1 5w1 16b1 2b0 4w1
7. 17 Nguyen Phuoc Tam VIE 5.5 45.5 6w1 4b½ 18w½ 2b0 8w0 10b½ r1 16b1 1w1
10 Le Ng Quoc Thuan VIE 5.5 36.0 21b1 19w0 1b1 23w0 5b0 17w½ 6b1 3w1 12b1
9. 23 Tran Quang Khai VIE 5.0 43.0 r1 5w1 3b0 10b1 11w0 6w1 8b0 13w0 21b1
19 Pham Hoai Nam VIE 5.0 41.5 8w1 10b1 11w0 16b½ 4w0 22b½ 5b½ 1w½ 6w1
15 Ng Dinh Tai Anh VIE 5.0 38.0 4w0 6b½ 20w1 18b1 16w0 12b½ 3b1 5w1 7w0
12. 4 Evan Veryandi INA 4.5 51.5 15b1 17w½ 7b1 13w0 19b1 16w1 2w0 11b0 18b0
5 Fernandez Daniel SIN 4.5 40.0 16w1 23b0 13w0 20b1 10w1 18b0 19w½ 15b0 9w1
14. 3 Dang Hoang Son VIE 4.0 48.0 14w1 13b1 23w1 11b0 2w0 7b0 15w0 10b0 r1
16 Nguyen Duc Viet VIE 4.0 42.0 5b0 8b1 6w1 19w½ 15b1 4b0 18w0 17w0 20b½
1 Ahmad Imran Ab. MAS 4.0 41.0 12w1 11b0 10w0 14b1 18w0 21b½ 22w1 19b½ 17b0
17. 22 Teo Zh. Z. Wayne SIN 3.5 39.5 11b0 r1 2w0 8b0 20w1 19w½ 1b0 9w1 14b0
12 Md Ari. Azahari BRU 3.5 36.5 1b0 21w½ 9b1 7w0 14b1 15w½ 13b0 20w½ 10w0
6 Flores Christian PHI 3.5 36.0 17b0 15w½ 16b0 21w1 9w1 23b0 10w0 r1 19b0
21 Teo Zh. Yu Shawn SIN 3.5 33.5 10w0 12b½ 8w0 6b0 r1 1w½ 9b1 14b½ 23w0
20 Soon W S Favian SIN 3.5 33.0 9b½ 7w0 15b0 5w0 22b0 r1 14w1 12b½ 16w½
14 Ng Yong Z Joshua SIN 3.5 31.5 3b0 2b0 r1 1w0 12w0 9b1 20b0 21w½ 22w1
23. 9 Khattar, Nikhil SIN 1.5 30.0 20w½ 18b0 12w0 r1 6b0 14w0 21w0 22b0 5b0
Team: 1. Vietnam, 2.Philippines & Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||