ASEAN UNIVERSITY GAMES - HANOI 2006

ASEAN UNIVERSITY GAMES
HANOI 2006

CHESS EVENT
December 15 to 22 in Hanoi, Vietnam

 

 

MEN - RAPID

Final Ranking

Rank SNo. Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts BH. SB.
1 3 Vo Thanh Ninh 2365 VIE 5 b 1 9 w 1 2 w 1 4 b 1 11 w 1 3 b ½ 6 b 1 28 25.50
2 1 Goh Weiming Kevin 2408 SIN 12 b 1 8 w 1 1 b 0 3 w 1 4 b ½ 7 w 1 5 b 1 28½ 19.50
3 2 Tirta Chandra Purnama 2406 INA 11 w 1 4 b ½ 6 w 1 2 b 0 8 w 1 1 w ½ 7 b 1 5 29 17.75
4 5 Marcus Chan 2209 MAS 14 b 1 3 w ½ 8 b 1 1 w 0 2 w ½ 13 b 1 9 w 1 5 26 14.25
5 10 Gerald Soh Han Loong 0 MAS 1 w 0 7 b ½ 13 w 1 11 b ½ 6 b ½ 10 w 1 2 w 0 26½ 10.00
6 13 Sandy Kurniawan 0 INA 10 b ½ 12 w 1 3 b 0 7 b ½ 5 w ½ 11 b 1 1 w 0 26 9.75
7 11 Nguyen Vu Son 0 VIE 8 b 0 5 w ½ 9 b 1 6 w ½ 10 b 1 2 b 0 3 w 0 3 26½ 9.50
8 4 Yee Keng Yew 2213 SIN 7 w 1 2 b 0 4 w 0 14 b 1 3 b 0 12 w 0 13 w 1 3 24 6.00
9 14 Tay Shi Hao 0 SIN 13 w 1 1 b 0 7 w 0 10 w 0 12 b 1 14 w 1 4 b 0 3 23 5.50
10 6 Ricky Rismanto 2164 INA 6 w ½ 13 b ½ 11 w 0 9 b 1 7 w 0 5 b 0 14 w 1 3 18½ 6.50
11 9 Bui Duc Tiep 0 VIE 3 b 0 14 w 1 10 b 1 5 w ½ 1 b 0 6 w 0 12 b 0 24½ 5.25
12 8 Au Yoong Yow Loo 0 MAS 2 w 0 6 b 0 14 w ½ 13 b 0 9 w 0 8 b 1 11 w 1 20½ 5.75
13 7 Brahmawong Patcharawee 2135 THA 9 b 0 10 w ½ 5 b 0 12 w 1 14 b 1 4 w 0 8 b 0 20½ 4.50
14 12 Tuamsang Sawapop 0 THA 4 w 0 11 b 0 12 b ½ 8 w 0 13 w 0 9 b 0 10 b 0 ½ 21½ 1.25

 Team: 1. Vietnam, 2.Singapore, 3.Indonesia

 

WOMEN - Rapid

Final Ranking

Rank SNo. Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. Pts BH. SB.
1 1 Hoang Thi Bao Tram 2345 VIE 7 b 1 4 w 1 3 b ½ 2 w 1 5 b 1 14½ 13.00
2 3 Luong Minh Hue 2182 VIE 9 b 1 3 w ½ 4 b 1 1 b 0 10 w 1 12 6.00
3 2 Hoang Xuan Thanh Khiet 2198 VIE 5 w 1 2 b ½ 1 w ½ 6 b 1 4 w 0 3 17 10.00
4 4 Evi Lindiawati 2123 INA 8 w 1 1 b 0 2 w 0 7 b 1 3 b 1 3 14½ 6.50
5 7 Kadek Iin Dwijayanti 0 INA 3 b 0 10 w 1 7 b 1 8 w 1 1 w 0 3 11½ 4.00
6 5 Norasa Verdiana 1895 INA 10 b 1 7 w 0 9 b 1 3 w 0 8 b 1 3 8 3.00
7 6 Ho Thi Minh Hien 0 SIN 1 w 0 6 b 1 5 w 0 4 w 0 9 b 1 2 14½ 4.00
8 9 Moo Ying Xin 0 SIN 4 b 0 9 w ½ 10 b 1 5 b 0 6 w 0 10½ 1.00
9 8 Le Phan Khanh Nhi 0 SIN 2 w 0 8 b ½ 6 w 0 10 b ½ 7 w 0 1 10½ 1.00
10 10 Tawesupmun Chanida 0 THA 6 w 0 5 b 0 8 w 0 9 w ½ 2 b 0 ½ 12 0.50

 Team: 1. Vietnam, 2.Indonesia, 3.Singapore